Part Number Hot Search : 
AD779JN OM5321DT RB751 24AA16 LMV321I N06VL BC846B 74447
Product Description
Full Text Search

GRM31MR61A106KE19L - CAP 10UF 10V 10% X5R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 10 uF, SURFACE MOUNT, 1206

GRM31MR61A106KE19L_4150519.PDF Datasheet


 Full text search : CAP 10UF 10V 10% X5R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 10 uF, SURFACE MOUNT, 1206


 Related Part Number
PART Description Maker
0603ZD475KAT2A 08053D474MAT2A 06036D475KAT2A 0402Y CAP 4.7UF 10V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.47UF 25V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 0.47 uF, SURFACE MOUNT, 0805
CAP 4.7UF 6.3V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.047UF 16V 10% X5R SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.047 uF, SURFACE MOUNT, 0402
CAP 4.7UF 6.3V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0805
CAP 0.47UF 16V 20% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.47 uF, SURFACE MOUNT, 0603
CAP 4.7UF 25V 20% X5R SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 4.7 uF, SURFACE MOUNT, 1206
CAP 10UF 25V 20% X5R SMD-1210 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 10 uF, SURFACE MOUNT, 1210
X5R Dielectric General Specifications
General Purpose Dielectric for Ceramic Capacitors
   X5R Dielectric General Specifications
AVX, Corp.
AVX Corporation
GRM155R61A683KA01D CAP 0.068UF 10V 10% X5R SMD-0402 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 0.068 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
TPSA225M010R1800 TPSA225K016R1800 TPSD106M035R0125 CAP 2.2UF 200V 10V TANT SMD-3216-18 TR-7 LOWESR-1800 CAPACITOR, TANTALUM, SOLID, POLARIZED, 10 V, 2.2 uF, SURFACE MOUNT, 1206
CAP TANT LOESR 2.2UF 16V 10% SMD CAPACITOR, TANTALUM, SOLID, POLARIZED, 16 V, 2.2 uF, SURFACE MOUNT, 1206
CAP 10UF 100V 35V TANT SMD-7343-31 TR-7 LOWESR-125 CAPACITOR, TANTALUM, SOLID, POLARIZED, 35 V, 10 uF, SURFACE MOUNT, 2917
CAP 6.8UF 6.3V 20V TANT SMD-3528-21 TR-7 LOWESR-1000 CAPACITOR, TANTALUM, SOLID, POLARIZED, 20 V, 6.8 uF, SURFACE MOUNT, 1210
CAP 4.7UF 4V 16V TANT SMD-3528-21 TR-7 LOWESR-1500 CAPACITOR, TANTALUM, SOLID, POLARIZED, 16 V, 4.7 uF, SURFACE MOUNT, 1210
CAP 6.8UF 6.3V 16V TANT SMD-3528-21 TR-7 LOWESR-1200 CAPACITOR, TANTALUM, SOLID, POLARIZED, 16 V, 6.8 uF, SURFACE MOUNT, 1210
AVX, Corp.
IDT74FCT162511CTPA IDT74FCT162511CTPAB IDT74FCT162 FAST CMOS 16-BIT REGISTERED/LATCHED TRANSCEIVER WITH PARITY FCT SERIES, 16-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, PDSO56
CAP 10UF 10V 20% TANT SMD-3528-12 TR-7-PL SN/PB5% LOWESR-3500 快速CMOS 16位注锁存奇偶收发
CAP 6.8UF 16V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-800
Integrated Device Technology, Inc.
IDT[Integrated Device Technology]
KS0718 CAP, TANT, 10UF, 10V, 3216, 20%, SM
SAMSUNG SEMICONDUCTOR CO. LTD.
NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0 CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
M27C512-10 M27C512-12F1 M27C512-12F1E M27C512-12F1 CAP 620PF 200V 1% NP0(C0G) RAD.20 T&R R-MIL-PRF-20 STANDOFF
1-To-4 Address Register/Driver With 3-State Outputs 80-TSSOP -40 to 85 512千位4K的8)紫外线存储器和OTP存储
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 50FT 512千位64Kb的x8紫外线存储器和OTP存储
512 Kbit (64K x8) UV EPROM and OTP EPROM 512千位4K的8)紫外线存储器和OTP存储
512 Kbit 64Kb x8 UV EPROM and OTP EPROM 512千位64Kb的x8紫外线存储器和OTP存储
SMM310; Package: HG-MMA-4; Acoustic Sensitivity: -42.0 dBV/Pa; Signal to Noise: 59.0 dB(A); V<sub>DD</sub> (min): 1.5 V; V<sub>DD</sub> (max): 3.3 V; Distortion Treshold: 110.0 dBSPL; 512千位64Kb的x8紫外线存储器和OTP存储
CAP 39PF 200V 5% NP0(C0G) AXIAL T&R R-MIL-PRF-20
CAP 33PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
Fuses, 100mA 250V SB 5X15 BULK
CAP 3.3PF 100V /-0.25PF NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2700PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 3300PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 33PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2200PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 220PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 220PF 50V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 330PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 330PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 24PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
20-Bit Buffer/Driver With 3-State Outputs 56-SSOP -40 to 85
CAP 100UF 63V ALUM ELECT, 20% LOW ESR SMD, 10X10.2
CAP 220PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 8200UF 450V ELECT SCREW TERM
GLASS TUBE FOR DS80 IRON PKG/4
SERV SWITCH USB COAX CPU CABLES 50 FT
SERV SWITCH USB COAX CPU CABLES 35 FT
512 KBIT (64KB X8) UV EPROM AND OTP EPROM
64K X 8 OTPROM, 200 ns, PDIP28
64K X 8 OTPROM, 100 ns, PDSO28
64K X 8 OTPROM, 150 ns, PQCC32
64K X 8 OTPROM, 120 ns, PDIP28
64K X 8 OTPROM, 120 ns, PQCC32
64K X 8 OTPROM, 200 ns, PQCC32
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
KPT-2012EC KPT-2012HC KPT-2012SRC KPT-2012SYC KPT- RES 22.1K-OHM 1% 1/4W~1/2W 100PPM MET-FILM AXIAL TR-13 ROHS
CAP 1UF 25V 10% X7R SMD-1206 TR-7-PL 2K/REEL
CAP 1UF 25V 10% X7R SMD-1206 TR-7-PL 3K/REEL
2.0x1.2mm SUPER THIN SMD CHIP LED LAMPS 2.0x1.2mm超薄型贴片LED节能
Kingbright Electronic
ETC
Electronic Theatre Controls, Inc.
Kingbright Corporation
C1206C475K4PACTU Ceramic, Commercial-(CxxxxC), 4.7 uF, 10%, 16 V, 1206, X5R, SMD, MLCC, Temperature Stable, Class II
Kemet Corporation
CXD2720Q-2 CAP 10UF 50V 20% TANT SMD-7343-43 TR-13 GOLD
Sony Corporation
CDR31BX821BKWSAT CDRMILPRF55681 CDR01BP101BKWMAB C Cap Ceramic 820pF 100V BX 10% SMD 0805 (0.001%FR) 125C Plastic T/R
Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR
CAP 100PF 100VDC C0G 10% SMD 0805 1% - Bulk
CAP 100PF 100VDC C0G 10% SMD 0805 1% - Tape and Reel
CAP 510PF 100V C0G 1% SMD 1206 Bulk
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.001% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 1% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.01% - Bulk
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.022 uF, SURFACE MOUNT, 1825, CHIP
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.01% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.01 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.1% - Tape and Reel
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.001% - Bulk
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.01% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 1% - Bulk
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.001% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.001 uF, SURFACE MOUNT, 1210, CHIP
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.01% - Bulk
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.1% - Tape and Reel
CAP 0.1UF 50VDC X7R 10% SMD 1812 0.01% - Bulk
CAP 0.022UF 50VDC X7R 10% SMD 1206 0.1% - Tape and Reel
CAP 0.022UF 50VDC X7R 10% SMD 1206 1% - Tape and Reel
CDR-MIL-PRF-55681 Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.01 uF, SURFACE MOUNT, 1805, CHIP
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.1% - Tape and Reel
Cap Ceramic 0.022uF 100V BX 10% SMD 1210 (0.001%FR) 125C T/R
CAP 0.1UF 50VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.01UF 100VDC X7R 10% SMD 1805 1% - Tape and Reel
Cap Ceramic 0.022uF 100V BX 10% SMD 1210 (0.001%FR) 125C Bulk
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.01% - Tape and Reel
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.001% - Tape and Reel
CAP 0.012UF 50VDC X7R 10% SMD 0805 0.1% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.022 uF, SURFACE MOUNT, 1808, CHIP
CAP 0.047UF 50VDC X7R 10% SMD 1210 0.1% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.047 uF, SURFACE MOUNT, 1210, CHIP, ROHS COMPLIANT
CAP 0.047UF 50VDC X7R 10% SMD 1210 0.01% - Bulk
CAP 22PF 100VDC C0G 1% SMD 1206 0.1% - Tape and Reel
CAP 22PF 100VDC C0G 1% SMD 1206 0.1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.0068 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.0068UF 50VDC C0G 5% SMD 1812 0.001% - Tape and Reel
Cap Ceramic 0.0068uF 50V BP 5% SMD 1812 (1%FR) 125C Bulk
CAP 0.0012UF 50VDC C0G 1% SMD 1206 1% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.01% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.001% - Tape and Reel
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.1% - Tape and Reel
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.001% - Bulk
CAP 0.0068UF 50VDC X7R 10% SMD 0805 1% - Tape and Reel
CAP 0.0068UF 50VDC X7R 10% SMD 0805 0.1% - Tape and Reel
CAP 0.0068UF 50VDC X7R 10% SMD 0805 1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.047 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.01% - Bulk
CAP 0.018UF 50VDC X7R 10% SMD 0805 1% - Tape and Reel
CAP 0.33UF 50VDC X7R 10% SMD 1825 1% - Bulk
CAP 0.33UF 50VDC X7R 10% SMD 1825 1% - Tape and Reel
CAP 0.0047UF 100VDC X7R 10% SMD 1206 1% - Tape and Reel
CAP 0.0047UF 100VDC X7R 10% SMD 1206 0.1% - Tape and Reel
CAP 0.1UF 100VDC X7R 10% SMD 1825 1% - Bulk
CAP 0.1UF 100VDC X7R 10% SMD 1825 0.01% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.1 uF, SURFACE MOUNT, 1825, CHIP
CAP 0.0033UF 50VDC C0G 5% SMD 1210 0.1% - Tape and Reel
CAP 0.039UF 50VDC X7R 10% SMD 1206 1% - Tape and Reel
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.001% - Tape and Reel
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.001% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.18 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.015UF 50VDC X7R 10% SMD 1805 0.001% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.015 uF, SURFACE MOUNT, 1805, CHIP
CAP 0.039UF 50VDC X7R 20% SMD 1206 0.001% - Tape and Reel
CAP 0.01UF 50VDC X7R 20% SMD 0805 0.001% - Bulk
0805,X7R,.01UF,20%,50V,TR - Tape and Reel
Vishay Vitramon
Vishay Siliconix
 
 Related keyword From Full Text Search System
GRM31MR61A106KE19L filetype:pdf GRM31MR61A106KE19L 型号替换 GRM31MR61A106KE19L Pulse GRM31MR61A106KE19L ascel GRM31MR61A106KE19L applications
GRM31MR61A106KE19L data GRM31MR61A106KE19L sensor GRM31MR61A106KE19L 価格 GRM31MR61A106KE19L Download GRM31MR61A106KE19L upload
 

 

Price & Availability of GRM31MR61A106KE19L

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
1.4111559391022